<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>craftbeer.com Archives | Ale Street News</title>
	<atom:link href="https://alestreetnews.com/tag/craftbeer-com/feed/" rel="self" type="application/rss+xml" />
	<link>https://alestreetnews.com/tag/craftbeer-com/</link>
	<description>Beer News</description>
	<lastBuildDate>Fri, 04 Jan 2019 17:01:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title></title>
		<link>https://alestreetnews.com/beer-news-1-4-18/</link>
		
		<dc:creator><![CDATA[ecteam]]></dc:creator>
		<pubDate>Fri, 04 Jan 2019 17:01:08 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2018 year in beer]]></category>
		<category><![CDATA[Brewers Association]]></category>
		<category><![CDATA[Brix City]]></category>
		<category><![CDATA[craftbeer.com]]></category>
		<category><![CDATA[Paulaner]]></category>
		<category><![CDATA[TTB]]></category>
		<guid isPermaLink="false">https://alestreetnews.com/?p=5418</guid>

					<description><![CDATA[<p>Govt Shutdown May be Affecting Your Beer You may not think the government shutdown is affecting you – unless your favorite National Park or Monument is closed or if you were planning a museum trip to Washington, DC – but it may actually be affecting...</p>
<p>The post <a href="https://alestreetnews.com/beer-news-1-4-18/"></a> appeared first on <a href="https://alestreetnews.com">Ale Street News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US Brewery Count up to 6,300</title>
		<link>https://alestreetnews.com/us-brewery-count-6300/</link>
		
		<dc:creator><![CDATA[ecteam]]></dc:creator>
		<pubDate>Wed, 28 Mar 2018 18:10:38 +0000</pubDate>
				<category><![CDATA[NATIONAL]]></category>
		<category><![CDATA[Brewers Association]]></category>
		<category><![CDATA[craftbeer.com]]></category>
		<category><![CDATA[US Breweries]]></category>
		<guid isPermaLink="false">https://alestreetnews.com/?p=4988</guid>

					<description><![CDATA[<p>The Brewers Association (BA)—the trade association representing small and independent American craft brewers—this week released 2017 data on US craft brewing growth. With over 6,300 breweries operating during the year, small and independent craft brewers represent 12.7 percent market share by volume of the overall beer industry. In 2017,...</p>
<p>The post <a href="https://alestreetnews.com/us-brewery-count-6300/">US Brewery Count up to 6,300</a> appeared first on <a href="https://alestreetnews.com">Ale Street News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
