<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brewers Association Archives | Ale Street News</title>
	<atom:link href="https://alestreetnews.com/tag/brewers-association/feed/" rel="self" type="application/rss+xml" />
	<link>https://alestreetnews.com/tag/brewers-association/</link>
	<description>Beer News</description>
	<lastBuildDate>Fri, 17 Apr 2020 17:32:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>How Well Is The Curbside Economy Doing?</title>
		<link>https://alestreetnews.com/how-well-is-the-curbside-economy-doing/</link>
		
		<dc:creator><![CDATA[Tony Forder]]></dc:creator>
		<pubDate>Fri, 17 Apr 2020 17:30:38 +0000</pubDate>
				<category><![CDATA[Business of Beer]]></category>
		<category><![CDATA[NATIONAL]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Brewers Association]]></category>
		<category><![CDATA[Craft Beer]]></category>
		<category><![CDATA[Curbside Economy]]></category>
		<category><![CDATA[Taproom Brewery]]></category>
		<category><![CDATA[Tasting Rooms]]></category>
		<guid isPermaLink="false">https://alestreetnews.com/?p=6763</guid>

					<description><![CDATA[<p>Taproom breweries fight for survival. 2019 craft beer stats released.</p>
<p>The post <a href="https://alestreetnews.com/how-well-is-the-curbside-economy-doing/">How Well Is The Curbside Economy Doing?</a> appeared first on <a href="https://alestreetnews.com">Ale Street News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Women Sweep BA&#8217;s Top Three Awards</title>
		<link>https://alestreetnews.com/ba-awards/</link>
		
		<dc:creator><![CDATA[ecteam]]></dc:creator>
		<pubDate>Tue, 07 May 2019 15:30:42 +0000</pubDate>
				<category><![CDATA[NATIONAL]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Brewers Association]]></category>
		<category><![CDATA[Craft Beer]]></category>
		<guid isPermaLink="false">https://alestreetnews.com/?p=5684</guid>

					<description><![CDATA[<p>Award winners: Kim Jordan, Lauren Woods Limbach, Danielle D&#8217;Alessandro It was an all-women sweep in the Brewers Association awards handed out at the Craft Brewers Conference in Denver April 8-10. For the first time the BA&#8217;s three annual awards went to three prominent women in the craft...</p>
<p>The post <a href="https://alestreetnews.com/ba-awards/">Women Sweep BA&#8217;s Top Three Awards</a> appeared first on <a href="https://alestreetnews.com">Ale Street News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Happy Birthday and Happy Trails Charlie Papazian</title>
		<link>https://alestreetnews.com/happy-birthday-happy-trails-charlie-papazian/</link>
		
		<dc:creator><![CDATA[ecteam]]></dc:creator>
		<pubDate>Wed, 23 Jan 2019 19:25:15 +0000</pubDate>
				<category><![CDATA[NATIONAL]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brewers Association]]></category>
		<category><![CDATA[Charlie Papazian]]></category>
		<category><![CDATA[Craft Beer]]></category>
		<category><![CDATA[GABF]]></category>
		<category><![CDATA[homebrew]]></category>
		<guid isPermaLink="false">https://alestreetnews.com/?p=5449</guid>

					<description><![CDATA[<p>Today, the legendary Charlie Papazian, founder of the American Homebrewers Association, the Great American Beer Festival, the World Beer Cup is celebrating his Independence from the Brewers Association which he also founded (as the IBS, then AOB). Today is Charlie&#8217;s 70th birthday – It&#8217;s also...</p>
<p>The post <a href="https://alestreetnews.com/happy-birthday-happy-trails-charlie-papazian/">Happy Birthday and Happy Trails Charlie Papazian</a> appeared first on <a href="https://alestreetnews.com">Ale Street News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title></title>
		<link>https://alestreetnews.com/beer-news-1-4-18/</link>
		
		<dc:creator><![CDATA[ecteam]]></dc:creator>
		<pubDate>Fri, 04 Jan 2019 17:01:08 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[2018 year in beer]]></category>
		<category><![CDATA[Brewers Association]]></category>
		<category><![CDATA[Brix City]]></category>
		<category><![CDATA[craftbeer.com]]></category>
		<category><![CDATA[Paulaner]]></category>
		<category><![CDATA[TTB]]></category>
		<guid isPermaLink="false">https://alestreetnews.com/?p=5418</guid>

					<description><![CDATA[<p>Govt Shutdown May be Affecting Your Beer You may not think the government shutdown is affecting you – unless your favorite National Park or Monument is closed or if you were planning a museum trip to Washington, DC – but it may actually be affecting...</p>
<p>The post <a href="https://alestreetnews.com/beer-news-1-4-18/"></a> appeared first on <a href="https://alestreetnews.com">Ale Street News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ASN Publishers Featured on Podcast</title>
		<link>https://alestreetnews.com/asn-publishers-featured-podcast/</link>
		
		<dc:creator><![CDATA[ecteam]]></dc:creator>
		<pubDate>Thu, 24 May 2018 14:01:22 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[alestreetnews]]></category>
		<category><![CDATA[brew jersey]]></category>
		<category><![CDATA[Brewers Association]]></category>
		<category><![CDATA[Craft Beer]]></category>
		<category><![CDATA[LOCAL]]></category>
		<category><![CDATA[njcb]]></category>
		<guid isPermaLink="false">https://alestreetnews.com/?p=5075</guid>

					<description><![CDATA[<p>So, how can you fit 25 years of beer publishing into a 30-minute podcast. Obviously, you can&#8217;t, but you can at least try an overview. ASN Publishers Tony Forder and Jack Babin kicked it around with Brew Jersey podcasters Dave Fletcher and Mike Auteri, on...</p>
<p>The post <a href="https://alestreetnews.com/asn-publishers-featured-podcast/">ASN Publishers Featured on Podcast</a> appeared first on <a href="https://alestreetnews.com">Ale Street News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BA Names Top 50 Fastest Growing Breweries</title>
		<link>https://alestreetnews.com/ba-names-top-50-fastest-growing-breweries/</link>
		
		<dc:creator><![CDATA[ecteam]]></dc:creator>
		<pubDate>Thu, 12 Apr 2018 16:43:38 +0000</pubDate>
				<category><![CDATA[NATIONAL]]></category>
		<category><![CDATA[Brewers Association]]></category>
		<category><![CDATA[Fastest Growing Breweries]]></category>
		<guid isPermaLink="false">https://alestreetnews.com/?p=5018</guid>

					<description><![CDATA[<p>The Brewers Association (BA)—the not-for-profit trade group representing small and independent craft brewers—today released its inaugural list of the 50 fastest growing small and independent1 craft brewing companies of 2017. Median growth from 2016 to 2017 for these breweries was 216 percent; the median size of breweries on...</p>
<p>The post <a href="https://alestreetnews.com/ba-names-top-50-fastest-growing-breweries/">BA Names Top 50 Fastest Growing Breweries</a> appeared first on <a href="https://alestreetnews.com">Ale Street News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US Brewery Count up to 6,300</title>
		<link>https://alestreetnews.com/us-brewery-count-6300/</link>
		
		<dc:creator><![CDATA[ecteam]]></dc:creator>
		<pubDate>Wed, 28 Mar 2018 18:10:38 +0000</pubDate>
				<category><![CDATA[NATIONAL]]></category>
		<category><![CDATA[Brewers Association]]></category>
		<category><![CDATA[craftbeer.com]]></category>
		<category><![CDATA[US Breweries]]></category>
		<guid isPermaLink="false">https://alestreetnews.com/?p=4988</guid>

					<description><![CDATA[<p>The Brewers Association (BA)—the trade association representing small and independent American craft brewers—this week released 2017 data on US craft brewing growth. With over 6,300 breweries operating during the year, small and independent craft brewers represent 12.7 percent market share by volume of the overall beer industry. In 2017,...</p>
<p>The post <a href="https://alestreetnews.com/us-brewery-count-6300/">US Brewery Count up to 6,300</a> appeared first on <a href="https://alestreetnews.com">Ale Street News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Papazian Puts Brewing Archive Together</title>
		<link>https://alestreetnews.com/charlie-papazian-legacy-archive/</link>
		
		<dc:creator><![CDATA[ecteam]]></dc:creator>
		<pubDate>Sat, 27 Jan 2018 14:59:49 +0000</pubDate>
				<category><![CDATA[Business of Beer]]></category>
		<category><![CDATA[BA video archive]]></category>
		<category><![CDATA[Brewers Association]]></category>
		<category><![CDATA[Charlie Papazian]]></category>
		<category><![CDATA[Craft Beer]]></category>
		<category><![CDATA[Dick Cantwell]]></category>
		<category><![CDATA[GABF]]></category>
		<guid isPermaLink="false">https://alestreetnews.com/?p=4796</guid>

					<description><![CDATA[<p>Charlie Papazian at the 2017 Great American Beer Festival By Tony Forder Charlie Papazian announced his retirement from the Brewers Association on his 70th birthday January 23, 2018. This story was published in Ale Street News Dec. 1, 2017. Although Charlie Papazian stepped down from...</p>
<p>The post <a href="https://alestreetnews.com/charlie-papazian-legacy-archive/">Papazian Puts Brewing Archive Together</a> appeared first on <a href="https://alestreetnews.com">Ale Street News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>They Buy Us, Now We Buy Them</title>
		<link>https://alestreetnews.com/buy-us-now-buy/</link>
		
		<dc:creator><![CDATA[ecteam]]></dc:creator>
		<pubDate>Wed, 18 Oct 2017 09:32:52 +0000</pubDate>
				<category><![CDATA[Business of Beer]]></category>
		<category><![CDATA[AB InBev]]></category>
		<category><![CDATA[Brewers Association]]></category>
		<category><![CDATA[Craft Beer]]></category>
		<category><![CDATA[Take Back Craft Beer]]></category>
		<category><![CDATA[Take Craft Back]]></category>
		<guid isPermaLink="false">https://alestreetnews.com/?p=4501</guid>

					<description><![CDATA[<p>In what might be largely a publicity stunt, The Brewers Association (BA) announced what could be the largest Crowdfunding Campaign in history. The goal of Take Craft Back is to raise $213 billion to buy AB InBev, flipping the script on the global company that’s...</p>
<p>The post <a href="https://alestreetnews.com/buy-us-now-buy/">They Buy Us, Now We Buy Them</a> appeared first on <a href="https://alestreetnews.com">Ale Street News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
